(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Age/Inactivity AS Fingerprint
172.70.241.76  DNS      172.70.241.76       820 sec44 sec 
ec2-...ompute.amazonaws.com      18.219.152.213       1320 sec3 sec 
cust...ta.uninet-ide.com.mx  DNS      187.157.73.98       1020 sec42 sec 
188.227.57.96      188.227.57.96       1110 sec34 sec 
172.68.24.50  DNS      172.68.24.50       820 sec55 sec 
craw...66-209.googlebot.com      66.249.66.209       21230 sec3 sec 
cust...5-145.megared.net.mx      200.92.215.145       3929:144 sec 
cust...5-209.megared.net.mx      200.92.215.209       3926:353 sec 
149.50.96.5      149.50.96.5       11232 sec8 sec 
118.186.38.30      118.186.38.30       16216 sec0 sec 
62690.h2.nexus      94.159.108.209       12220 sec35 sec 
176.100.178.209      176.100.178.209       922:52:130 sec 
ecs-...ute.hwclouds-dns.com      101.44.25.172       2120 sec15 sec 
www.internet-albedo.net Low Risk      146.88.240.20       1020 sec46 sec 
172.253.1.222  DNS      172.253.1.222       1720 sec57 sec 
172.253.1.209  DNS      172.253.1.209       1620 sec53 sec 
172.253.1.214  DNS      172.253.1.214       1620 sec54 sec 
172.253.1.212  DNS      172.253.1.212       1720 sec41 sec 
172.253.1.213  DNS      172.253.1.213       1620 sec55 sec 
216.73.216.162      216.73.216.162       1421:020 sec 
47.254.53.94      47.254.53.94       1220 sec45 sec 
199.204.96.10      199.204.96.10       1210 sec32 sec 
172.71.168.50  DNS      172.71.168.50       8211 sec44 sec 
210.73.215.54      210.73.215.54       16223 sec10 sec 
172.217.33.145  DNS      172.217.33.145       1720 sec57 sec 
172.217.33.154  DNS      172.217.33.154       1720 sec55 sec 
172.217.33.212  DNS      172.217.33.212       1620 sec42 sec 
165.154.178.33      165.154.178.33       1326:11:1813 sec 
165.154.178.98      165.154.178.98       1325:11:182 sec 
165.154.178.88      165.154.178.88       1325:13:113 sec 
165.154.178.73      165.154.178.73       1325:34:3219 sec 

NOTE:

Total Filtered Host Count: 65. Total Hosts Seen on Interface: 2539.

Back to first page Prior page [ 2 / 3 ] Next Page Forward to last page