(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Age/Inactivity AS Fingerprint
172.70.241.76  DNS      172.70.241.76       820 sec45 sec 
ec2-...ompute.amazonaws.com      18.219.152.213       1320 sec4 sec 
cust...ta.uninet-ide.com.mx  DNS      187.157.73.98       1020 sec43 sec 
188.227.57.96      188.227.57.96       1110 sec35 sec 
172.68.24.50  DNS      172.68.24.50       820 sec56 sec 
craw...66-209.googlebot.com      66.249.66.209       21230 sec4 sec 
cust...5-145.megared.net.mx      200.92.215.145       3929:145 sec 
cust...5-209.megared.net.mx      200.92.215.209       3926:354 sec 
149.50.96.5      149.50.96.5       11232 sec9 sec 
118.186.38.30      118.186.38.30       16216 sec1 sec 
62690.h2.nexus      94.159.108.209       12220 sec36 sec 
176.100.178.209      176.100.178.209       922:52:131 sec 
ecs-...ute.hwclouds-dns.com      101.44.25.172       2120 sec16 sec 
www.internet-albedo.net Low Risk      146.88.240.20       1020 sec47 sec 
172.253.1.222  DNS      172.253.1.222       1720 sec58 sec 
172.253.1.209  DNS      172.253.1.209       1620 sec54 sec 
172.253.1.214  DNS      172.253.1.214       1620 sec55 sec 
172.253.1.212  DNS      172.253.1.212       1720 sec42 sec 
172.253.1.213  DNS      172.253.1.213       1620 sec56 sec 
216.73.216.162      216.73.216.162       1421:030 sec 
47.254.53.94      47.254.53.94       1220 sec46 sec 
199.204.96.10      199.204.96.10       1210 sec33 sec 
172.71.168.50  DNS      172.71.168.50       8211 sec45 sec 
210.73.215.54      210.73.215.54       16223 sec11 sec 
172.217.33.145  DNS      172.217.33.145       1720 sec58 sec 
172.217.33.154  DNS      172.217.33.154       1720 sec56 sec 
172.217.33.212  DNS      172.217.33.212       1620 sec43 sec 
165.154.178.33      165.154.178.33       1326:11:1814 sec 
165.154.178.98      165.154.178.98       1325:11:183 sec 
165.154.178.88      165.154.178.88       1325:13:114 sec 
165.154.178.73      165.154.178.73       1325:34:3220 sec 

NOTE:

Total Filtered Host Count: 65. Total Hosts Seen on Interface: 2539.

Back to first page Prior page [ 2 / 3 ] Next Page Forward to last page