(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Age/Inactivity AS Fingerprint
b.resolvers.level3.net  DNS      4.2.2.2       822:261 sec 
131.107.13.100      131.107.13.100       129:0726 sec 
utcnist2.colorado.edu      128.138.141.172       1420 sec43 sec 
time-a-g.nist.gov      129.6.15.28       9212 sec7 sec 
time-b-g.nist.gov      129.6.15.29       9235 sec0 sec 
16.15.177.132      16.15.177.132       1621 sec19 sec 
dns.google  DNS      8.8.4.4       2022:271 sec 
dns.google  DNS Low Risk      8.8.8.8       7429:360 sec 
msnb...39-62.search.msn.com      157.55.39.62       15214 sec8 sec 
edge...02-qro1.facebook.com      157.240.25.40       1221:1319 sec 
210....oogleusercontent.com      35.215.237.210       820 sec52 sec 
104....oogleusercontent.com      34.94.239.104       720 sec24 sec 
47.251.231.141      47.251.231.141       1220 sec22 sec 
9.0....oogleusercontent.com      34.21.0.9       720 sec40 sec 
43.157.157.20      43.157.157.20       1320 sec0 sec 
183.94.33.160      183.94.33.160       1721:0233 sec 
162.158.165.190  DNS      162.158.165.190       1120 sec51 sec 
47.253.187.232      47.253.187.232       12229:0135 sec 
dns2.unistmo.edu.mx  DNS High Risk     189.195.157.16610:FE:ED:06:DA:2D      540329:370 sec 
216.73.216.162      216.73.216.162       1422 sec0 sec 
47.236.183.132      47.236.183.132       11212:5954 sec 
lb-1...112-4-iad.github.com      140.82.112.4       1520 sec21 sec 
45.183.178.129      45.183.178.129       1020 sec24 sec 
ntp2.flashdance.cx      193.182.111.13       12229:258 sec 
ip-114-130.4vendeta.com      78.128.114.130       910 sec17 sec 
ec2-...ompute.amazonaws.com      44.229.168.244       1120 sec40 sec 
165.154.178.33      165.154.178.33       13228:228 sec 
165.154.178.98      165.154.178.98       13226:5510 sec 
165.154.178.105      165.154.178.105       1320 sec30 sec 
165.154.178.88      165.154.178.88       13220:291 sec 
165.154.178.73      165.154.178.73       13229:0212 sec 

NOTE:

Total Filtered Host Count: 34. Total Hosts Seen on Interface: 2754.

[ 1 / 2 ] Next Page Forward to last page