(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Descending order, click to reverse Host Contacts Age/Inactivity AS Fingerprint
173.252.107.134  DNS      173.252.107.134       5320 sec50 sec 
173.252.107.129  DNS      173.252.107.129       5220 sec50 sec 
cust...5-145.megared.net.mx      200.92.215.145       39226:540 sec 
cust...5-209.megared.net.mx Low Risk      200.92.215.209       39425:330 sec 
ecs-...ute.hwclouds-dns.com      101.44.25.172       2120 sec1 sec 
dns.google  DNS      8.8.4.4       20250 sec1 sec 
192.178.95.88  DNS      192.178.95.88       2020 sec28 sec 
118.194.250.2      118.194.250.2       1710 sec54 sec 
152.32.171.73      152.32.171.73       1710 sec26 sec 
169.212.183.185      169.212.183.185       1710 sec34 sec 
104.208.203.88      104.208.203.88       1620 sec15 sec 
118.186.38.30      118.186.38.30       16215 sec2 sec 
172.253.1.209  DNS      172.253.1.209       1620 sec15 sec 
172.217.33.145  DNS      172.217.33.145       1620 sec15 sec 
172.217.33.210  DNS      172.217.33.210       1620 sec14 sec 
cust....pop.starlinkisp.net Low Risk      138.84.54.129       15411 sec41 sec 
edge...01-mty2.facebook.com      157.240.244.62       15210 sec52 sec 
129.226.145.164 OS: Cisco      129.226.145.164       1414 sec8 sec 
edge...01-hou1.facebook.com      157.240.24.62       14210 sec52 sec 
216.73.216.162      216.73.216.162       1422 sec0 sec 
178.128.31.245      178.128.31.245       1420 sec1:00 
139.95.18.93      139.95.18.93       13220 sec44 sec 
139.95.16.56      139.95.16.56       13220 sec48 sec 
167.99.34.186  DNS      167.99.34.186       1320 sec40 sec 
165.154.178.33      165.154.178.33       1323:46:125 sec 
165.154.178.98      165.154.178.98       1322:45:597 sec 
165.154.178.105      165.154.178.105       1320 sec33 sec 
165.154.178.88      165.154.178.88       1322:47:5010 sec 
165.154.178.73      165.154.178.73       1323:09:289 sec 
dsl-...rod-infinitum.com.mx OS: Linux Low Risk      189.252.5.94       1345:16:030 sec 
what...02-qro1.facebook.com      157.240.25.37       12230 sec23 sec 

NOTE:

Total Filtered Host Count: 68. Total Hosts Seen on Interface: 2259.

[ 1 / 3 ] Next Page Forward to last page