(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address Descending order, click to reverse MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Age/Inactivity AS Fingerprint
b.resolvers.level3.net  DNS      4.2.2.2       8242 sec4 sec 
dns.google  DNS      8.8.4.4       2021:034 sec 
dns.google  DNS Low Risk      8.8.8.8       7145:16:190 sec 
azpd...awf52.stretchoid.com      13.86.104.42       1510 sec7 sec 
ec2-...ompute.amazonaws.com      18.219.152.213       1320 sec5 sec 
a23-...amaitechnologies.com      23.46.53.26       1020 sec18 sec 
edge...01-qro1.facebook.com      31.13.89.52       1221:180 sec 
16.2...oogleusercontent.com      35.203.211.16       710 sec31 sec 
46.9...oogleusercontent.com      35.212.95.46       720 sec56 sec 
47.253.34.164      47.253.34.164       1221:52:5919 sec 
47.254.53.94      47.254.53.94       1220 sec47 sec 
ec2-...pute-1.amazonaws.com      54.243.12.10       1120 sec55 sec 
ecs-...ute.hwclouds-dns.com      94.74.88.100       1221:0318 sec 
ec2-...pute-1.amazonaws.com      98.81.211.172       1120 sec55 sec 
ec2-...pute-1.amazonaws.com      100.25.103.133       1220 sec53 sec 
ecs-...ute.hwclouds-dns.com      101.44.25.172       2120 sec17 sec 
101.251.194.62      101.251.194.62       1622 sec0 sec 
104.208.203.88      104.208.203.88       1620 sec31 sec 
118.186.38.30      118.186.38.30       16223 sec10 sec 
time-b-g.nist.gov      129.6.15.29       921 sec37 sec 
129.226.145.164 OS: Cisco      129.226.145.164       1414 sec24 sec 
time-a-b.nist.gov      132.163.96.1       920 sec32 sec 
cust....pop.starlinkisp.net Low Risk      138.84.54.129       15411 sec57 sec 
139.95.18.93      139.95.18.93       13220 sec1:00 
lax31s14-in-f4.1e100.net      142.250.72.228       725 sec21 sec 
lax3...s14-in-f10.1e100.net      142.250.72.234       720 sec12 sec 
lax3...s15-in-f10.1e100.net      142.250.188.234       720 sec40 sec 
152.32.171.73      152.32.171.73       1710 sec42 sec 
edge...02-qro1.facebook.com Low Risk      157.240.25.1       1241:08:0512 sec 
edge...02-qro1.facebook.com      157.240.25.10       1227:0140 sec 
what...02-qro1.facebook.com      157.240.25.37       12230 sec39 sec 

NOTE:

Total Filtered Host Count: 67. Total Hosts Seen on Interface: 2238.

[ 1 / 3 ] Next Page Forward to last page