(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Ascending order, click to reverse Age/Inactivity AS Fingerprint
serv...o50.r.cloudfront.net      65.9.121.32       10 sec53 sec 
88.1...oogleusercontent.com      34.110.179.88       10 sec12 sec 
182....oogleusercontent.com      34.159.51.182       810 sec39 sec 
80.82.77.144      80.82.77.144       810 sec21 sec 
96.4...oogleusercontent.com      34.149.47.96       10 sec12 sec 
52.123.129.14      52.123.129.14       1610 sec55 sec 
192.168.223.1      192.168.223.1       12:35:1241 sec 
36.1...oogleusercontent.com      34.107.157.36       10 sec12 sec 
165.154.18.124      165.154.18.124       1810 sec52 sec 
68.1...oogleusercontent.com      34.117.147.68       12 sec10 sec 
193.34.212.110      193.34.212.110       1110 sec36 sec 
lga34s19-in-f2.1e100.net      172.217.12.130       10 sec10 sec 
45.74.16.97      45.74.16.97       1110 sec23 sec 
47.88.29.96      47.88.29.96       1210 sec23 sec 
104.192.108.137      104.192.108.137       1110 sec20 sec 
153....oogleusercontent.com      35.240.117.153       710 sec29 sec 
142....oogleusercontent.com      34.144.237.142       10 sec12 sec 
57.9...oogleusercontent.com      34.141.96.57       813 sec33 sec 
104.208.203.89      104.208.203.89       16155 sec6 sec 
iv-in-f120.1e100.net      173.194.194.120       10 sec10 sec 
rw-in-f188.1e100.net      142.250.138.188       816:4525 sec 
time.neu.edu.cn      202.118.1.81       10 sec11 sec 
193....oogleusercontent.com      34.111.80.193       10 sec10 sec 
4.4.4.4      4.4.4.4       11:24:551 sec 
ec2-...pute-1.amazonaws.com      44.197.90.113       1310 sec46 sec 
192.168.3.49      192.168.3.49       115 sec37 sec 
a23-...amaitechnologies.com OS: BSD Unix      23.59.209.230       1021 sec17 sec 
40.122.46.48 Low Risk      40.122.46.48       1523 sec49 sec 
serv...w56.r.cloudfront.net      18.154.219.120       8238 sec41 sec 
172.67.165.241      172.67.165.241       922:4510 sec 
47.253.34.164      47.253.34.164       12242:0110 sec 

NOTE:

Total Filtered Host Count: 338. Total Hosts Seen on Interface: 2152.

[ 1 / 12 ] Next Page Forward to last page