(C) 1998-2012 - Luca Deri  
Please enable make sure that the ntop html/ directory is properly installed

 

 

Host Information

Traffic Unit:
Subnet:

Filter:

Host Ascending order, click to reverse Location IP Address MAC Address Community Other Name(s) Inbound vs Outbound Hops Distance Host Contacts Age/Inactivity AS Fingerprint
216.239.36.158      216.239.36.158       722:205 sec 
216.73.216.162      216.73.216.162       1423:140 sec 
210.73.215.54      210.73.215.54       16223 sec54 sec 
200.68.170.254  DNS      200.68.170.254       1421 sec23 sec 
199.232.214.172 Low Risk      199.232.214.172       923 sec13 sec 
199.232.210.172 Low Risk      199.232.210.172       1044:5118 sec 
199.232.195.52      199.232.195.52       1021 sec8 sec 
193.34.212.110      193.34.212.110       1110 sec34 sec 
192.168.223.1      192.168.223.1       12:35:1239 sec 
192.168.3.49      192.168.3.49       115 sec35 sec 
192.168.3.6      192.168.3.6       271:3743 sec 
192.70.106.34  DNS      192.70.106.34       1420 sec0 sec 
188.42.34.64      188.42.34.64       1221:3218 sec 
185.93.89.4      185.93.89.4       12212 sec7 sec 
176.100.178.209      176.100.178.209       9222:591 sec 
173.194.94.149  DNS      173.194.94.149       2320 sec47 sec 
172.240.45.70 OS: Windows Low Risk      172.240.45.70       946:352 sec 
172.240.40.60      172.240.40.60       1021 sec33 sec 
172.202.211.172      172.202.211.172       1722:33:2125 sec 
172.70.245.110  DNS      172.70.245.110       820 sec41 sec 
172.67.223.150      172.67.223.150       1222:467 sec 
172.67.213.182      172.67.213.182       1122:458 sec 
172.67.206.46      172.67.206.46       1222:467 sec 
172.67.199.146      172.67.199.146       1122:3417 sec 
172.67.189.26      172.67.189.26       1222:1037 sec 
172.67.165.241      172.67.165.241       922:458 sec 
172.67.142.57      172.67.142.57       1122:3219 sec 
172.67.130.80      172.67.130.80       1122:448 sec 
172.67.128.197      172.67.128.197       1122:0152 sec 
172.67.70.38      172.67.70.38       921:5710 sec 
165.154.178.98      165.154.178.98       13217:0011 sec 

NOTE:

Total Filtered Host Count: 345. Total Hosts Seen on Interface: 2143.

[ 1 / 12 ] Next Page Forward to last page