| Packets |
| Dropped (libpcap) | 0.4% | 20,630,308 |
| Dropped (ntop) | 0.0% | 0 |
| Total Received (ntop) | 5,526,259,852 |
| Total Packets Processed | 4,976,786,215 |
| Unicast | 96.9% | 4,821,854,858 |
| Broadcast | 3.1% | 154,335,807 |
| Multicast | 0.0% | 595,550 |
|
|
| Shortest | 36 bytes |
| Average Size | 783 bytes |
| Longest | 58,454 bytes |
| Size <= 64 bytes | 22.6% | 1,124,456,098 |
| 64 < Size <= 128 bytes | 13.4% | 665,764,574 |
| 128 < Size <= 256 bytes | 3.4% | 168,576,810 |
| 256 < Size <= 512 bytes | 3.4% | 169,204,755 |
| 512 < Size <= 1024 bytes | 4.8% | 237,587,638 |
| 1024 < Size <= 1518 bytes | 56.2% | 2,796,126,141 |
| Size > 1518 bytes | 7.3% | 364,612,998 |
|
|
| Packets too long [> 1518] | 7.3% | 364,631,856 |
|
|---|
| Traffic |
| Total | 5.1 TBytes [4,976,786,215 Pkts] |
| IPv4 Traffic | 3.4 TBytes [4,022,738,539 Pkts] |
| Fragmented IPv4 Traffic | 76.6 MBytes [0.0%] |
| Non IPv4 Traffic | 1.6 TBytes |
|
|
| Average TTL | 36 |
| TTL <= 32 | 0.0% | 655,593 |
| 32 < TTL <= 64 | 27.1% | 1,346,241,737 |
| 64 < TTL <= 96 | 3.9% | 191,996,784 |
| 96 < TTL <= 128 | 11.7% | 579,973,532 |
| 128 < TTL <= 160 | 0.0% | 10,323 |
| 160 < TTL <= 192 | 0.0% | 28 |
| 192 < TTL <= 224 | 0.0% | 105 |
| 224 < TTL <= 256 | 0.1% | 3,118,522 |
|
|
|
|---|